Property Attributes
- MLS#25059715
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityNew Melle
- AreaFrancis Howell
- NeighborhoodAuden Meadow
- Zip63385
- StyleTraditional
- Price$ 1,104,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3490
- Lot Size3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Auden Meadow is New Melle's newest luxury development where you will soon find exquisite custom homes on 3-9 acre homesites. With 11 customizable floor plans & 16 beautiful homesites to choose from, all that's left to do is design your dream home! The Norah floor plan is 4 bedroom, 3.5 bathroom, story and a half with main floor primary bedroom suite. The Norah also features an office, a covered deck/patio & oversized 3-car garage. Standard features include a stunning iron front door, a brick & stone front elevation, architectural shingles, irrigation system & landscaping package, 9' foundation pour, high efficiency HVAC, stone fireplace with stone hearth & mantle flanked by built-in book cases, soft close cabinet doors & drawers throughout, custom built & painted range hood, Quartz counter tops, KitchenAid appliances, kitchen backsplash & under cabinet lighting, hardwood floors in main living areas, tile flooring in bathrooms & laundry, tile shower/tub walls, 8' interior doors on the main level, 3 1/4" casing on windows & doors, 6 1/4" tall baseboard, crown molding & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elem. | Francis Howell Middle | Francis Howell High |
| Price History | |
|---|---|
| 9/1/2025 | Listed $1,069,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Heat Pump,Zoned |
| Utilities | Propane Owned,Underground Utilities |
| Roof | Composition |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Range Hood,Gas Range,Refrigerator,Electric Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Electric | Single Phase |
| Township | New Melle |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Lever Style Door Handles |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Auden Meadow |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Francis Howell High |
| City | New Melle |
| Disclosures | None |
| High School District | Francis Howell R-III |
| MLS Area | 410 - Francis Howell |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Elementary School | Daniel Boone Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Francis Howell Middle |
| Property Condition | New Construction |
| Builder Name | JS Clement Construction LLC |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Double Vanity,Lever Faucets,Tub,Kitchen/Dining Room Combo,Entrance Foyer,Bookcases,Open Floorplan,Special Millwork,High Ceilings,Kitchen Island,Custom Cabinetry,Solid Surface Counte |
|---|---|
| Basement | 9 ft + Pour,Full,Concrete,Roughed-In Bath,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3517 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Off Street |
|---|---|
| Lot Features | Cleared,Scattered Woods |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 3-9 acres |
| Lot Size Acres | 3 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.