Property Attributes
- MLS#26059490
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityForistell
- AreaWright City R-2
- NeighborhoodShady Oaks South
- Zip63348
- StyleSplit Level
- Year Built1999
- Taxes$ 1543
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.418 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
BEAUTIFUL split level home on almost 1/2 acre with a tuck under oversized 2 car garage! The main level has a dining area that is open to the kitchen and living area. Kitchen has stainless appliances, glass backsplash and quartz countertops. Large deck off the back with access from the dining area. The 3 bedrooms on the main level are generously sized with neutral colors. Primary bedroom has an ensuite with shower. The lower level is mostly finished with a 4th bedroom or could be used as flex space, it has an attached ensuite. Laundry room is here along with access to the oversized garage. On a large lot with some low matainance landscaping. Fantastic location, Wright City school district and public utilities. 15 minutes from Wentzville, Warrenton and Troy. Even closer to Indian Camp Creek and park. Be sure to set an appointment to see this in person - you will probably love it!
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Appliances | Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | Other |
| Township | Foristell |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shady Oaks South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Wright City High |
| City | Foristell |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Lot Size Square Feet | 18208.08 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Property Attached Y/N | No |
| Tax Annual Amount | 1543 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wright City Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | LOT 3 SHADY OAKS SOUTHPT NW 1/4 |
Interior Features
| Basement | 8 ft + Pour,Bathroom,Exterior Entry,Partially Finished,Interior Entry,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1106 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 534 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Shared Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped,Scattered Woods |
| Water Source | Public |
| Foundation Details | Permanent |
| Lot Dimensions | 100x200x105x167 |
| Lot Size Acres | 0.418 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.